We ensure every metal component meets international standards and rigorous quality checks.
Serving industries worldwide, we bring advanced metal manufacturing solutions across sectors.
From design to delivery, we apply cutting-edge technology and precision engineering to every project.
Our team works closely with clients, providing support and expertise at every step of production.
Sanyo Pipe Specification
| Grade | |
|---|---|
| Sanyo symbol |
UNS No. |
| QA601 | N06601 |
| QA600 | N06600 |
| QS800 | N08800 |
| QA625 | N06625 |
| QS800HT | N08811 |
| QS800H | N08810 |
| QS20Cb3 | N08020 |
| QS825 | N08825 |
| QAC22 | N06022 |
| QAC276 | N10276 |
| QA400 | N04400 |
| Ni Base | Fe Base | ||||||
|---|---|---|---|---|---|---|---|
| Ni-Cr-Fe | Ni-Cr-Mo-Cu-Fe | Ni-Cr-Mo-Fe | Ni-Cu | Fe-Ni-Cr-Mo-Cu | Fe-Ni-Cr | ||
| Seamless pipe/tube | Grade |
QA 600 QA 601 |
QS825 | QA625 QAC276 QAC22 | QA400 | QS20Cb3 | QS800 QS800H QS800HT |
| Grade | Standard Applicable | ||||
|---|---|---|---|---|---|
| Sanyo symbol | UNS No. | ASME | ASTM | NACE (Condition : Annealed) |
|
| Pipe/Tube | Pipe/Tube | ||||
| QA601 | N06601 | SB163/SB167 | B163/B167 | ||
| QA600 | N06600 | SB163/SB167 | B163/B167 | MR0103 | |
| QS800 | N08800 | SB163/SB407 | B163/B407 | MR0103 | |
| QA625 | N06625 | SB444 | B444 | MR0175 | MR0103 |
| QS800HT | N08811 | SB163/SB407 | B163/B407 | ||
| QS800H | N08810 | SB163/SB407 | B163/B407 | ||
| QS20Cb3 | N08020 | SB729 | B729 | MR0103 | |
| QS825 | N08825 | SB163/SB423 | B163/B423 | MR0175 | MR0103 |
| QAC22 | N06022 | SB622 | B622 | MR0175 | MR0103 |
| QAC276 | N10276 | SB622 | B622 | MR0175 | MR0103 |
| QA400 | N04400 | SB163/SB165 | B163/B165 | MR0175 | MR0103 |
| Finish classification | Wall thickness | Outer diameter | Length |
|---|---|---|---|
| Cold finished (Cold pilgered) | 1.5 ~ 12mm | 16 ~ 114.3mm | ≦ 14.5m |
| Classification Of Finish | Wall thickness (mm) | Outer diameter (mm) | Length (m) |
|---|---|---|---|
| Cold finished tubes (cold pilgered) | 1.5~17.5 | 16~114.3 | ≦35㎜:2~15
>70㎜:2~11.5 :2~13 |
| Hot finished tubes | 3.0~36.0 | 34~148 | 2.0~9.5 |
| Grade | Chemical composition(%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanyo symbol | UNS No. | Ni | Si | C | Mn | Mo | Cr | Cu | Fe | Ti | Al | Others |
| QA600 | N06600 | ≧72.00 | ≦0.50 | ≦0.15 | ≦1.00 | 14.00 ~17.00 |
≦0.50 | 6.00 ~10.00 |
S≦ 0.015 | |||
| QA625 | N06625 | ≧58.00 | ≦0.50 | ≦0.10 | ≦0.50 | 8.00 ~10.00 |
20.00 ~23.00 |
≦5.00 | ≦0.40 | ≦0.40 | P ≦ 0.015 S ≦ 0.015 Nb + Ta: 3.15 ~ 4.15 Co ≦ 1.00 |
|
| QS800H | N08810 | 30.00 ~35.00 |
≦1.00 | 0.05 ~0.10 |
≦1.50 | 19.00 ~23.00 |
≦0.75 | ≧39.50 | 0.15 ~0.60 |
0.15 ~0.60 |
S≦ 0.015 | |
| QA601 | N06601 | 58.00 ~63.00 |
≦0.50 | ≦0.10 | ≦1.00 | 21.00 ~25.00 |
≦1.00 | Bal. | 1.00 ~1.70 |
S≦ 0.015 | ||
| QS800 | N08800 | 30.00 ~35.00 |
≦1.00 | ≦0.10 | ≦1.50 | 19.00 ~23.00 |
≦0.75 | ≧39.50 | 0.15 ~0.60 |
0.15 ~0.60 |
S≦ 0.015 | |
| QS800HT | N08811 |
30.00 ~35.00 |
≦1.00 |
0.06 ~0.10 |
≦1.50 |
19.00 ~23.00 |
≦0.75 | ≧39.50 |
0.15 ~0.60 |
0.15 ~0.60 |
S≦ 0.015 Al+Ti: 0.85 ~ 1.20 |
|
| QA400 | N04400 | ≧ 63.00 | ≦ 0.50 | ≦ 0.30 | ≦ 2.00 |
28.00 ~ 34.00 |
≦ 2.50 | S≦0.024 | ||||
| QS825 | N08825 |
38.00 ~ 46.00 |
≦ 0.50 | ≦ 0.05 | ≦ 1.00 |
2.50 ~ 3.50 |
19.50 ~ 23.50 |
1.50 ~ 3.00 |
≧ 22.00 |
0.60 ~ 1.20 |
≦ 0.20 | S≦ 0.03 |
| QAC276 | N10276 | Bal. | ≦ 0.08 | ≦ 0.010 | ≦ 1.00 |
15.00 ~ 17.00 |
14.50 ~ 16.50 |
4.00 ~ 7.00 |
W:3.00~4.50 Co≦2.50 V≦0.35 P≦0.040 S≦0.030 |
|||
| QS20Cb3 | N08020 |
32.00 ~ 38.00 |
≦ 1.00 | ≦ 0.07 | ≦ 2.00 |
2.00 ~ 3.00 |
19.00 ~ 21.00 |
3.00 ~ 4.00 |
Bal. | P≦0.045 S≦0.035 Nb+Ta: 8×C~1.00 |
||
| QAC22 | N06022 | Bal. | ≦ 0.08 | ≦ 0.015 | ≦ 0.50 |
12.50 ~ 14.50 |
20.00 ~ 22.50 |
2.00 ~ 6.00 |
W:2.50~3.50 Co≦2.50 V≦0.35 P≦0.020 S≦0.020 |
|||
| Duplex Grade | AISI | J I S | UNS No. | (%) Chemical composition | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ni | Si | C | Mn | Mo | Cr | Others | ||||
| S32750 | S32750 | 6.00~8.00 | ≦0.80 | ≦0.030 | ≦1.20 | 3.00~5.00 | 24.00~26.00 | N 0.24~0.32 Cu ≦0.50 |
||
| SUS329J3L | ● | S31803 | 4.50~6.50 | ≦1.00 | ≦0.030 | ≦2.00 | 2.50~3.50 | 21.00~24.00 | N 0.08~0.20 | |
| SUS 329J1 | 329 | ● | S32900 | 3.00~6.00 | ≦1.00 | ≦0.08 | ≦1.50 | 1.00~3.00 | 23.00~28.00 | |
| SUS 329J4L | ● | 5.50~7.50 | ≦1.00 | ≦0.030 | ≦1.50 | 2.50~3.50 | 24.00~26.00 | N 0.08~0.30 | ||
| Heat Resistant Grade Grade |
UNS No. | J I S | (% )Chemical composition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni | Si | C | Mn | Mo | Cr | Cu | Fe | Ti | Aℓ | Others | |||
| NCF 601 | N06601 | ● | 58.00~63.00 | ≦0.50 | ≦0.10 | ≦1.00 | — | 21.00~25.00 | ≦1.00 | Bal. | — | 1.00~1.70 | |
| NCF 600 | N06600 | ● | ≧72.00 | ≦0.50 | ≦0.15 | ≦1.00 | — | 14.00~17.00 | ≦0.50 | 6.00~10.00 | — | — | |
| NCF 800H | N08810 | ● | 30.00~35.00 | ≦1.00 | 0.05~0.10 | ≦1.50 | — | 19.00~23.00 | ≦0.75 | Bal. | 0.15~0.60 | 0.15~0.60 | |
| NCF 800 | N08800 | ● | 30.00~35.00 | ≦1.00 | ≦0.10 | ≦1.50 | — | 19.00~23.00 | ≦0.75 | Bal. | 0.15~0.60 | 0.15~0.60 | |
| Ni 201 | N02201 | ≧99.0 | ≦0.35 | ≦0.02 | ≦0.35 | — | — | ≦0.25 | ≦0.40 | — | — | S≦0.010 | |
| NCF 825 | N08825 | ● | 38.00~46.00 | ≦0.50 | ≦0.05 | ≦1.00 | 2.50~3.50 | 19.50~23.50 | 1.50~3.00 | Bal. | 0.60~1.20 | ≦0.20 | |
| QA 400 | N04400 | ≧63.00 | ≦0.50 | ≦0.30 | ≦2.00 | — | — | 28.0~34.0 | ≦2.50 | — | — | S≦0.024 | |
| QS 20Cb3 | N08020 | 32.00~38.00 | ≦1.00 | ≦0.07 | ≦2.00 | 2.00~3.00 | 19.00~21.00 | 3.00~4.00 | Bal. | — | — | Nb+Ta 8×C~1.00 | |
| Ni 200 | N02200 | ≧99.0 | ≦0.35 | ≦0.15 | ≦0.35 | — | — | ≦0.25 | ≦0.40 | — | — | S≦0.010 | |
|
Sanyo symbol |
UNS No. | Delivery condition | Mechanical property(Pipe/Tube) | Delivery condition | Mechanical property(Bar) |
||||
|---|---|---|---|---|---|---|---|---|---|
| Tensile strength (MPa) |
Yield strength (MPa) |
Elongation (%) |
Tensile strength (MPa) |
Yield strength (MPa) |
Elongation (%) |
||||
| QA600 | N06600 | Cold-worked, annealed | ≧ 552 | ≧ 241 | ≧ 30 | Hot-worked, annealed | ≧ 550 | ≧ 240 | ≧ 30 |
| QA601 | N06601 | ≧ 552 | ≧ 207 | ≧ 30 | ≧ 550 | ≧ 205 | ≧ 30 | ||
| QA625 | N06625 | ≧ 827 | ≧ 414 | ≧ 30 | – | – | – | – | |
| Cold-worked, solution annealed | ≧ 690 | ≧ 276 | ≧ 30 | – | – | – | – | ||
| QS800 | N08800 | Cold-worked, annealed | ≧ 520 | ≧ 207 | ≧ 30 | Hot-worked, annealed | ≧ 515 | ≧ 205 | ≧ 30 |
| QS800H | N08810 | ≧ 450 | ≧ 172 | ≧ 30 | ≧ 450 | ≧ 170 | ≧ 30 | ||
|
Sanyo symbol |
UNS No. | Delivery condition | Mechanical property(Pipe/Tube) | Delivery condition | Mechanical property(Bar) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tensile strength (MPa) |
Yield strength (MPa) |
Elongation (%) |
Reduction of area (%) |
Tensile strength (MPa) |
Yield strength (MPa) |
Elongation (%) |
||||
| QS800HT | N08811 | Cold- worked, annealed | ≧ 450 | ≧ 172 | ≧ 30 | Hot-worked, annealed | ≧ 450 | ≧ 170 | ≧ 30 | |
| QS825 | N08825 | ≧ 586 | ≧ 241 | ≧ 30 | ≧ 586 | ≧ 241 | ≧ 30 | |||
| QS20Cb3 | N08020 | ≧ 550 | ≧ 240 | ≧ 30 | ≧ 50 | ≧ 551 | ≧ 241 | ≧ 30 | ||
| QAC276 | N10276 | ≧ 690 | ≧ 283 | ≧ 40 | – | – | – | – | ||
| QAC22 | N06022 | ≧ 690 | ≧ 310 | ≧ 45 | – | – | – | – | ||
| QA400 | N04400 | ≧ 483 | ≧ 195 | ≧ 35 | Hot-worked, annealed | ≧ 480 | ≧ 170 | ≧ 35 | ||