We ensure every metal component meets international standards and rigorous quality checks.
Serving industries worldwide, we bring advanced metal manufacturing solutions across sectors.
From design to delivery, we apply cutting-edge technology and precision engineering to every project.
Our team works closely with clients, providing support and expertise at every step of production.
Outokumpu Plates Specification
| Outokumpu Grades | Sizes | |||||||
|---|---|---|---|---|---|---|---|---|
| Finish | Hot Rolled Plate | Finish | Cold Rolled | Finish | Quarto Plate | Finish | Precision strip | |
| Ultra Alloy 825 | 1D | 2.4 – 12.7mm | 2B | 0.25 – 8.0mm | 1D | 5.0–130* | - | - |
| 1 | .1000 – .3750 in. | 2D | 0.4 – 6.35mm | - | - | |||
| Ultra 254 SMO stainless steel | 1D | 2.4 – 12.7mm | 2B | 0.25 – 8.0mm | 1D | 5.0–130* | 2R | 0.05–1.50mm |
| 1 | .1000 – .3750 in. | 2D | 0.4 – 6.35mm | 2H | 0.05–1.50 | |||
| Therma Alloy 800 | - | - | 2B | 0.25 – 8.0mm | - | - | - | - |
| - | - | 2D | 0.4 – 6.35mm | - | - | - | - | |
| Therma Alloy 800/800H | 1D | 2.4 – 12.7mm | 2B | 0.25 – 8.0mm | 1D | 5.0–130* | - | - |
| 1 | .1000 – .3750 in. | 2D | 0.4 – 6.35mm | - | - | |||
| Therma Alloy 800T | 1D | 2.4 – 12.7mm | 2B | 0.25 – 8.0mm | 1D | 5.0–130* | - | - |
| 1 | .1000 – .3750 in. | 2D | 0.4 – 6.35mm | - | - | |||
| Ultra 6XN stainless steel | 1D | 2.4 – 12.7mm | 2B | 0.25 – 8.0mm | 1D | 5.0–130* | - | - |
| 1 | .1000 – .3750 in. | 2D | 0.4 – 6.35mm | - | - | |||
| EN | |
|---|---|
| Hot Rolled Coil | 1D |
| Cold Rolled Coil | 2E |
| Hot Rolled Plate | 1D |
| ASTM | |
| Hot Rolled Plate | No. 1 |
| Hot Rolled Coil | No. 1 |
| ASME II A SA-240/SA-240M | UNS S31254 |
| EN 10088-2 | 1.4547 |
| IS 6911 | ISS 312 |
| EN 10028-7 | 1.4547 |
| JIS G 4304 | SUS 312L |
| EN 10088-4 | 1.4547 |
| ASTM A240/A240M | UNS S31254 |